ENC3830 Multi-Channel Transcoder
$12,000.00
$12,000.00
With the number of video formats increasing fast, DTV operators require the ability to have a transcoding solution to simplify their headend architecture and to reduce the amount of headend equipment needed. To achieve this, they need products able to deal with both MPEG-4 AVC and HEVC video streams from different Sources.
ENC3830 multi-channel transcoder supports to convert multiple video formats to H.264/H.265 based on software. It can transcode up to 76 channels SD or 24 HD channels MPEG- 4 AVC/H.265 live video and audio services for broadcast and Digital TV network front end center applications. With enhanced hardware, it presents superior performance with high reliability and stability. It is typically used to reduce video bitrate and more effectively utilize the tight network bandwidth resources.
Features
Application Example
Specifications
Input | IP Stream Input | 2x GE port, RJ45, | ||
Protocol: UDP (MPTS/SPTS); RTMP, RTSP, HTTP (SPTS) | ||||
Video file input | TS, MP4, MKV, MOV, FLV | |||
Video | Input Format | MPEG-2/H.264/H.265 | ||
GOP | 0-60 | |||
Output Format | H.264 (main/baseline/high profile); | |||
H.265 | ||||
Resolution | 4K, 1080P 60/50, 1080i 60/50, 720P 60/50, 576i, 480i any-to-any conversion | |||
Bitrate out | 0.5Mbps – 20 Mbps | |||
Audio | Format | MPEG-2, AC3, AAC, AAC-HE, AAC-HE-V2 | ||
Sampling rate | 44.1KHz, 48KHz | |||
Bitrate out | MPEG-2: 32Kbps~384Kbps | |||
AC3, AAC, AAC-HE, AAC-HE-V2: 48Kbps~640Kbps | ||||
Video quality mode | high, balanced, normal | |||
IP out | 2x GE port, RJ45, SPTS | |||
Protocol: UDP, RTMP | ||||
System | Web-base GUI and LCD/Key button | |||
Language: Chinese/English | ||||
Ethernet software upgrade | ||||
General | Dimension (WxLxH) | 482mm×328mm×44mm | ||
Net weight | Approx 4kg | |||
Temperature | 0~50℃(operation), -20~80℃(storage) | |||
Power Supply | AC 100V-240V 50/60Hz, 2A | |||
Consumption | ≤150W |
Test Data based on Balanced mode (for reference)
Input | Output | Channel NO. | |||
Resolution | Video Format | Resolution | Video Format | Bit Rate | |
4K-50 | H.265/H.264 | 576i/720p/1080i/1080p/4K-25/4K-50 | H.265/H.264 | 0.5 – 20Mbps | 2-3 |
4K-25 | 576i/720p/1080i/1080p/4K-25 | 5-6 | |||
1080p-50/60 | 480i/576i/720p/1080i/1080p | 10-12 | |||
1080i-60 | H.265/H.264/MPEG2 | 480i/576i/720p/1080i | 19-21 | ||
1080i-50 | 22-24 | ||||
720p-50/60 | 480i/576i | 22-24 | |||
480i/576i | H.264/MPEG2 | 480i/576i | 70-76 |
Reviews
There are no reviews yet.